3D Printer: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== General Information == | == General Information == | ||
This page provides general information about the 3D Printers available at the makerspace, and directs makerspace members toward specific equipment pages for each printer. The 3D printers can be found inside the [[Clean Room]]. | This page provides general information about the 3D Printers available at the makerspace, and directs makerspace members toward specific equipment pages for each printer. The 3D printers can be found inside the [[Clean Room]]. | ||
If you have any issues with Clean Room equipment, the slack channels associated with this space include: | If you have any issues with Clean Room equipment, the slack channels associated with this space include: #general, #shop-3d-printing, and #shop-laser. | ||
==''Where do I find 3D models?''== | == ''Where do I find 3D models?'' == | ||
*[https://www.thingiverse.com/ Thingiverse] | * [https://www.thingiverse.com/ Thingiverse] | ||
*[https://www.thangs.com/ Thangs] | * [https://www.thangs.com/ Thangs] | ||
*[https://www.printables.com/ Printables] | * [https://www.printables.com/ Printables] | ||
*[https://grabcad.com/ GrabCAD] | * [https://grabcad.com/ GrabCAD] | ||
*[https://www.myminifactory.com/ MyMiniFactory] | * [https://www.myminifactory.com/ MyMiniFactory] | ||
*[https://www.tinkercad.com/things TinkerCAD Things] | * [https://www.tinkercad.com/things TinkerCAD Things] | ||
*[https://nasa3d.arc.nasa.gov/ NASA 3D Resources] | * [https://nasa3d.arc.nasa.gov/ NASA 3D Resources] | ||
== Recommended 3D Modeling Software == | == Recommended 3D Modeling Software == | ||
*[https://www.tinkercad.com/ TinkerCAD]- Browser based, cloud-based, approachable for makers of all ages | * [https://www.tinkercad.com/ TinkerCAD] - Browser based, cloud-based, approachable for makers of all ages | ||
*[https://www.autodesk.com/products/fusion-360/overview Fusion 360]- Cloud-based parametric | * [https://www.autodesk.com/products/fusion-360/overview Fusion 360] - Cloud-based parametric 3D modeling software. Collaborative, powerful, free license available | ||
*[https://www.luban3d.com/ LuBan]- Has a number of fun features for scaling models to any size, lithographs, box making, extrusion, etc. We have a license for this software on-site, available on the PC located in the | * [https://www.luban3d.com/ LuBan] - Has a number of fun features for scaling models to any size, lithographs, box making, extrusion, etc. We have a license for this software on-site, available on the PC located in the 3D Printing Area | ||
== FDM Printers== | == FDM Printers == | ||
=== Bambu Lab === | === Bambu Lab === | ||
We have three Bambu Lab printers available: | |||
* '''(2x) Bambu Lab X1 Carbon''' ('''Requires Basic FDM Orientation''') | |||
* One is equipped with the AMS system for multicolor/multimaterial printing | |||
* Build Volume: 256mm × 256mm × 256mm | |||
* Nozzle Size: 0.4mm | |||
* Materials Supported: PLA, PETG, ABS/ASA, Nylon, TPU, Soluble Support Materials | |||
* Slicer Used: Bambu Studio | |||
* '''(1x) Bambu Lab H2D''' ('''Requires Basic FDM Orientation''') | |||
''' | * Dual-nozzle system for multi-material printing | ||
*Build Volume: | * Build Volume: 325mm × 320mm × 325mm (single nozzle), 300mm × 320mm × 325mm (shared space) | ||
*Nozzle Size: 0.4mm | * Nozzle Size: 0.4mm | ||
*Materials Supported: PLA, PETG, ABS/ASA, | * Materials Supported: PLA, PETG, ABS/ASA, Nylon, Carbon Fiber composites | ||
*Slicer Used: | * Slicer Used: Bambu Studio | ||
See Page: [[ | See Page: [[Bambu_3D_Printer|Bambu Lab 3D Printer]] | ||
=== Elegoo Orangestorm Giga === | |||
'''Requires Large Format Printing Orientation / Permission from Jess to use''' | '''Requires Large Format Printing Orientation / Permission from Jess to use''' | ||
'''Currently still being integrated into the makerspace''' | '''Currently still being integrated into the makerspace''' | ||
See Page: [[Elegoo_Orangestorm_Giga_3d_Printer|Elegoo Orangestorm Giga | * Build Volume: 800mm × 800mm × 1000mm | ||
* Nozzle Size: 0.6mm (will be changed to 1.0mm before orientation) | |||
* Materials Supported: PLA, PETG | |||
* Slicer Used: OrcaSlicer | |||
See Page: [[Elegoo_Orangestorm_Giga_3d_Printer|Elegoo Orangestorm Giga 3D Printer]] | |||
== Printer Status == | == Printer Status == | ||
See Page: [//printerstatus.bereamakerspace.org printerstatus.bereamakerspace.org] | See Page: [//printerstatus.bereamakerspace.org printerstatus.bereamakerspace.org] | ||
Revision as of 23:36, 9 October 2025
General Information
This page provides general information about the 3D Printers available at the makerspace, and directs makerspace members toward specific equipment pages for each printer. The 3D printers can be found inside the Clean Room.
If you have any issues with Clean Room equipment, the slack channels associated with this space include: #general, #shop-3d-printing, and #shop-laser.
Where do I find 3D models?
Recommended 3D Modeling Software
- TinkerCAD - Browser based, cloud-based, approachable for makers of all ages
- Fusion 360 - Cloud-based parametric 3D modeling software. Collaborative, powerful, free license available
- LuBan - Has a number of fun features for scaling models to any size, lithographs, box making, extrusion, etc. We have a license for this software on-site, available on the PC located in the 3D Printing Area
FDM Printers
Bambu Lab
We have three Bambu Lab printers available:
- (2x) Bambu Lab X1 Carbon (Requires Basic FDM Orientation)
* One is equipped with the AMS system for multicolor/multimaterial printing * Build Volume: 256mm × 256mm × 256mm * Nozzle Size: 0.4mm * Materials Supported: PLA, PETG, ABS/ASA, Nylon, TPU, Soluble Support Materials * Slicer Used: Bambu Studio
- (1x) Bambu Lab H2D (Requires Basic FDM Orientation)
* Dual-nozzle system for multi-material printing * Build Volume: 325mm × 320mm × 325mm (single nozzle), 300mm × 320mm × 325mm (shared space) * Nozzle Size: 0.4mm * Materials Supported: PLA, PETG, ABS/ASA, Nylon, Carbon Fiber composites * Slicer Used: Bambu Studio
See Page: Bambu Lab 3D Printer
Elegoo Orangestorm Giga
Requires Large Format Printing Orientation / Permission from Jess to use Currently still being integrated into the makerspace
- Build Volume: 800mm × 800mm × 1000mm
- Nozzle Size: 0.6mm (will be changed to 1.0mm before orientation)
- Materials Supported: PLA, PETG
- Slicer Used: OrcaSlicer
See Page: Elegoo Orangestorm Giga 3D Printer
Printer Status
See Page: printerstatus.bereamakerspace.org