Cricut: Difference between revisions
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div> | <div> | ||
== General Information == | == General Information == | ||
</div> | </div> | ||
| Line 11: | Line 12: | ||
<p>Inspect the equipment before using it.</p> | <p>Inspect the equipment before using it.</p> | ||
== <span style="font-size: 24pt;" >Equipment</span> == | == <span style="font-size: 24pt;">Equipment</span> == | ||
== Equipment Name == | == Equipment Name == | ||
[[File:CricutExploreAir2.jpg | | [[File:CricutExploreAir2.jpg |200px|right|middle]] | ||
Information Regarding Equipment, and picture of equipment to the left.</div> | Information Regarding Equipment, and picture of equipment to the left.</div> | ||
<div></div> | |||
<div> | |||
== Projects that use the Equipment Name == | |||
*List projects | |||
== General Information == | |||
List general information that can be found on this page, as well as what this page is for. | |||
== Beginner Project == | |||
General Information about project/its process: | |||
Machinery used: | |||
Materials Needed: | |||
Photo of end result: | |||
The average amount of time to complete the project: | |||
Steps to complete project: | |||
== Intermediate Projects == | |||
General Information about project/its process: | |||
Machinery Used: | |||
Materials Needed: | |||
Photo of end result: | |||
The average amount of time to complete the project: | |||
Steps to complete project: | |||
== Advanced Projects == | |||
Materials Needed: | |||
Machinery Used: | |||
Photo of end result: | |||
The average amount of time to complete the project: | |||
Steps to complete project:</div> | |||
Latest revision as of 13:41, 26 July 2024
General Information
If you have any issues with Clean Room equipment, the slack channels associated with this space include: #general, ##general, #shop-3d-printing, and #shop-laser.
Orientation
The order of this document is to give some basic information of what will happen in the Clean Room during the training. This orientation assumes that they have gone through our general space orientation.Do not operate any power equipment if you are under the influence of anything, in a hurry, are tired, or are not feeling well.
Inspect the equipment before using it.
Equipment
Equipment Name

Projects that use the Equipment Name
- List projects
General Information
List general information that can be found on this page, as well as what this page is for.
Beginner Project
General Information about project/its process:
Machinery used:
Materials Needed:
Photo of end result:
The average amount of time to complete the project:
Steps to complete project:
Intermediate Projects
General Information about project/its process:
Machinery Used:
Materials Needed:
Photo of end result:
The average amount of time to complete the project:
Steps to complete project:
Advanced Projects
Materials Needed:
Machinery Used:
Photo of end result:
The average amount of time to complete the project:
Steps to complete project: