Membership: Difference between revisions
Appearance
Bereamakers (talk | contribs) Created page with "Membership in our space includes 24/7 access to all shared equipment and a voice in the direction of the space. Individual membership is $35 per month.\\ Family membership is $55 per month, and includes all adults in your household. //Both membership levels allow you to bring a guest or children//, provided they remain under your supervision. All members and guests must have a signed waiver on file. Members must be 18, agree to our policies, attend a..." |
Bereamakers (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
To sign up, go to https://bereamakerspace.org/join-us | To sign up, go to https://bereamakerspace.org/join-us | ||
**Cash Payments:** | **Cash Payments:** | ||
If you are unable to pay with a credit or debit card you can pay one of our board members monthly with cash. Currently, there is no additional cost for this service. | If you are unable to pay with a credit or debit card you can pay one of our board members monthly with cash. Currently, there is no additional cost for this service. | ||
Revision as of 14:43, 25 February 2024
Membership in our space includes 24/7 access to all shared equipment and a voice in the direction of the space.
Individual membership is $35 per month.\\ Family membership is $55 per month, and includes all adults in your household.
//Both membership levels allow you to bring a guest or children//, provided they remain under your supervision. All members and guests must have a signed waiver on file.
Members must be 18, agree to our policies, attend an orientation session, and sign a waiver before starting use of the space.
To sign up, go to https://bereamakerspace.org/join-us
- Cash Payments:**
If you are unable to pay with a credit or debit card you can pay one of our board members monthly with cash. Currently, there is no additional cost for this service.